Wednesday, March 17, 2010
Bridge Results March 16
Thanks for coming tonight. It was a better turnout than I expected.
Our first quarter Club Championship game will be Tuesday, March 30. Same price - $6.
The next MUG game will be Sunday, April 11, at ESBC. We're back to the 6pm start time. This is a really nice game and a pleasant way to spend a Sunday evening. I'll be directing and would love to see you. Note that the first Sunday of the month is Easter and that's why the date change.
Friendly reminder; If you're scoring, please score in pencil.
I really liked the hands tonight. Surprisingly, they seemed more balanced then the last couple of weeks with the premade boards. However, we'll be back to the premade boards and hand records next week.
That's it for tonight. I hope you all had a fun evening and thanks again for supporting our club. Happy St. Patrick's Day tomorrow. ~Marsha
Open Pairs Tuesday Eve Session March 16, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 42.50 91.81 B Jaqueline Nameroff - Steve Zielinski
2 62.98 136.04 B 1 1 1.00(A) Jennifer Chalfan - Chris Moore
3 39.63 85.59 B Ruth Bunin - Marsha Rayton
4 61.74 133.36 A 2 0.70(A) Eric Bue - Joel Castoriano
5 48.64 105.06 A Connie Heller - Dennis Heller
6 50.66 109.43 C 4 2 1 0.35(A) Mark Headlee - Philip Woo
7 39.07 84.40 C Dick Decker - Ron White
8 59.23 127.94 A 3 0.50(A) Jim Aitken - Marion Nelson
9 48.40 104.54 B Joel Fuhrman - Hanan Bell
10 47.47 102.53 A Lisa Fishman - Dee Berry
Open Pairs Tuesday Eve Session March 16, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 48.65 105.09 C 1 0.24(C) Melanie Wroe - Jeff Small
2 30.10 65.02 C Helen Gibson - Nancy Sundberg
3 53.51 115.58 B 4 0.35(A) Galen Hesson - Cheryl Zettler
5 52.67 113.77 A Hal Antonson - Cornel Galer
6 55.39 119.65 B 3 3 0.50(A) Becky Stevens - David Roselle
7 43.94 94.90 C Beverly Little - Cliff Nixon
8 44.22 95.52 A Mike Bovarnick - Phyllis Gravitz
9 62.13 134.21 B 1 1 1.00(A) Joseph Tang - Julius Budos
10 59.48 128.47 B 2 2 0.70(A) Greg Fleming - Chris Jarvis
Summary for Pair A 1 North-South
Jaqueline Nameroff - Steve Zielinski
Open Pairs Stratum B Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -100 2.31 13 N BOTH 7 -90 1.19
2 E N-S 1 -420 4 14 E NONE 7 -1510 0.06
3 S E-W 1 -620 0.06 15 S N-S 7 50 6.81
4 W BOTH 10 -200 4 16 W E-W 5 -200 0.06
5 N N-S 10 600 4 17 N NONE 5 140 6.81
6 E E-W 10 -600 0.06 18 E N-S 5 -420 2.88
7 S BOTH 9 -150 5.5 22 E E-W 3 -50 1.75
8 W NONE 9 -430 2.5 23 S BOTH 3 -100 0.06
9 N E-W 9 200 6.5 24 W NONE 3 50 5.69
10 E BOTH 8 630 6.81 25 N E-W 2 PASS 3.44
11 S NONE 8 -460 0.06 26 E BOTH 2 -650 4.56
12 W N-S 8 130 4.56 27 S NONE 2 140 7.94
TOTAL: 81.61
SESSION SCORE: 91.81 PERCENT: 42.50
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Jennifer Chalfan - Chris Moore
Open Pairs Stratum B Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -200 4 16 W E-W 8 450 6.81
5 N N-S 2 630 7.38 17 N NONE 8 170 7.94
6 E E-W 2 140 7.94 18 E N-S 8 -450 0.63
7 S BOTH 1 -110 7.5 19 S E-W 6 -150 2.31
8 W NONE 1 -400 6.5 20 W BOTH 6 500 5.13
9 N E-W 1 -50 1.5 21 N N-S 6 100 6.81
10 E BOTH 10 650 7.94 22 E E-W 5 -50 1.75
11 S NONE 10 -100 6.81 23 S BOTH 5 120 2.88
12 W N-S 10 200 5.69 24 W NONE 5 50 5.69
13 N BOTH 9 100 2.88 28 W N-S 3 -140 2.88
14 E NONE 9 -980 2.88 29 N BOTH 3 100 7.94
15 S N-S 9 -140 3.44 30 E NONE 3 50 5.69
TOTAL: 120.92
SESSION SCORE: 136.04 PERCENT: 62.98 Session rank: 1(A) 1(B)
MASTER POINTS: 1.00 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Ruth Bunin - Marsha Rayton
Open Pairs Stratum B Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -600 2 19 S E-W 9 -150 2.31
8 W NONE 3 -430 2.5 20 W BOTH 9 150 1.75
9 N E-W 3 120 5 21 N N-S 9 50 2.88
10 E BOTH 2 620 4.56 22 E E-W 7 -50 1.75
11 S NONE 2 -120 5.69 23 S BOTH 7 120 2.88
12 W N-S 2 -100 1.19 24 W NONE 7 100 7.94
13 N BOTH 1 300 7.94 25 N E-W 6 -150 0.06
14 E NONE 1 -980 2.88 26 E BOTH 6 -200 7.94
15 S N-S 1 -150 2.31 27 S NONE 6 -150 1.19
16 W E-W 10 -50 2.31 28 W N-S 5 -170 0.06
17 N NONE 10 50 2.31 29 N BOTH 5 -600 6.25
18 E N-S 10 -450 0.63 30 E NONE 5 -110 1.75
TOTAL: 76.08
SESSION SCORE: 85.59 PERCENT: 39.63
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Eric Bue - Joel Castoriano
Open Pairs Stratum A Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -110 0.63 19 S E-W 1 500 7.94
2 E N-S 6 -200 6.25 20 W BOTH 1 150 1.75
3 S E-W 6 420 5.69 21 N N-S 1 50 2.88
4 W BOTH 5 -100 6.81 22 E E-W 10 1100 7.94
5 N N-S 5 -100 0.63 23 S BOTH 10 150 6.81
6 E E-W 5 110 6.81 24 W NONE 10 -990 0.06
13 N BOTH 3 100 2.88 25 N E-W 8 100 6.25
14 E NONE 3 -480 5.69 26 E BOTH 8 -650 4.56
15 S N-S 3 -110 5.69 27 S NONE 8 -100 3.44
16 W E-W 2 450 6.81 28 W N-S 7 870 7.94
17 N NONE 2 90 5.13 29 N BOTH 7 -620 2.88
18 E N-S 2 -170 7.38 30 E NONE 7 50 5.69
TOTAL: 118.54
SESSION SCORE: 133.36 PERCENT: 61.74 Session rank: 2(A)
MASTER POINTS: 0.70 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Connie Heller - Dennis Heller
Open Pairs Stratum A Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 140 4.56 19 S E-W 3 -100 4.56
2 E N-S 8 -420 4 20 W BOTH 3 500 5.13
3 S E-W 8 690 7.94 21 N N-S 3 100 6.81
4 W BOTH 7 -200 4 22 E E-W 2 170 6.81
5 N N-S 7 630 7.38 23 S BOTH 2 150 6.81
6 E E-W 7 100 4 24 W NONE 2 -430 1.75
7 S BOTH 6 -600 2 25 N E-W 1 PASS 3.44
8 W NONE 6 -430 2.5 26 E BOTH 1 -800 0.06
9 N E-W 6 -50 1.5 27 S NONE 1 -150 1.19
13 N BOTH 5 200 5.69 28 W N-S 9 -140 2.88
14 E NONE 5 -990 1.19 29 N BOTH 9 -620 2.88
15 S N-S 5 -130 4.56 30 E NONE 9 -110 1.75
TOTAL: 93.39
SESSION SCORE: 105.06 PERCENT: 48.64
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Mark Headlee - Philip Woo
Open Pairs Stratum C Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -110 0.63 16 W E-W 6 -50 2.31
2 E N-S 10 -200 6.25 17 N NONE 6 50 2.31
3 S E-W 10 420 5.69 18 E N-S 6 -230 4.56
4 W BOTH 9 -400 0.06 19 S E-W 5 200 6.25
5 N N-S 9 -100 0.63 20 W BOTH 5 600 7.94
6 E E-W 9 100 4 21 N N-S 5 50 2.88
7 S BOTH 8 -150 5.5 25 N E-W 3 100 6.25
8 W NONE 8 -430 2.5 26 E BOTH 3 -680 1.19
9 N E-W 8 90 3 27 S NONE 3 -150 1.19
10 E BOTH 7 600 1.75 28 W N-S 2 140 6.25
11 S NONE 7 -180 4.56 29 N BOTH 2 -600 6.25
12 W N-S 7 620 7.38 30 E NONE 2 150 7.94
TOTAL: 97.27
SESSION SCORE: 109.43 PERCENT: 50.66 Session rank: 4(A) 2(B) 1(C)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Dick Decker - Ron White
Open Pairs Stratum C Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 400 7.38 13 N BOTH 8 200 5.69
2 E N-S 3 -450 1.19 14 E NONE 8 -480 5.69
3 S E-W 3 -50 2.31 15 S N-S 8 200 7.94
4 W BOTH 1 -300 1.19 19 S E-W 7 200 6.25
5 N N-S 1 600 4 20 W BOTH 7 -100 0.06
6 E E-W 1 -110 1.19 21 N N-S 7 -400 0.06
7 S BOTH 10 -600 2 22 E E-W 6 -50 1.75
8 W NONE 10 -430 2.5 23 S BOTH 6 120 2.88
9 N E-W 10 -100 0 24 W NONE 6 50 5.69
10 E BOTH 9 600 1.75 25 N E-W 5 -140 1.19
11 S NONE 9 -430 1.75 26 E BOTH 5 -650 4.56
12 W N-S 9 120 3.44 27 S NONE 5 -50 4.56
TOTAL: 75.02
SESSION SCORE: 84.40 PERCENT: 39.07
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Jim Aitken - Marion Nelson
Open Pairs Stratum A Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 3.44 16 W E-W 9 -50 2.31
2 E N-S 5 -110 7.94 17 N NONE 9 -90 0.06
3 S E-W 5 -100 1.19 18 E N-S 9 -200 5.69
7 S BOTH 2 -110 7.5 22 E E-W 8 140 5.13
8 W NONE 2 50 8 23 S BOTH 8 120 2.88
9 N E-W 2 400 8 24 W NONE 8 -430 1.75
10 E BOTH 1 620 4.56 25 N E-W 7 200 7.94
11 S NONE 1 50 7.94 26 E BOTH 7 -650 4.56
12 W N-S 1 620 7.38 27 S NONE 7 130 6.81
13 N BOTH 10 -110 0.06 28 W N-S 6 -140 2.88
14 E NONE 10 50 7.94 29 N BOTH 6 -620 2.88
15 S N-S 10 -170 1.19 30 E NONE 6 50 5.69
TOTAL: 113.72
SESSION SCORE: 127.94 PERCENT: 59.23 Session rank: 3(A)
MASTER POINTS: 0.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Joel Fuhrman - Hanan Bell
Open Pairs Stratum B Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 400 7.38 15 S N-S 2 -200 0.06
2 E N-S 7 -450 1.19 16 W E-W 1 200 4.56
3 S E-W 7 420 5.69 17 N NONE 1 90 5.13
4 W BOTH 6 200 7.94 18 E N-S 1 -170 7.38
5 N N-S 6 600 4 19 S E-W 10 -600 0.06
6 E E-W 6 100 4 20 W BOTH 10 500 5.13
7 S BOTH 5 -600 2 21 N N-S 10 50 2.88
8 W NONE 5 -430 2.5 25 N E-W 9 PASS 3.44
9 N E-W 5 110 4 26 E BOTH 9 -650 4.56
10 E BOTH 3 -100 0.06 27 S NONE 9 100 5.69
11 S NONE 3 -400 3.44 28 W N-S 8 140 6.25
12 W N-S 3 -100 1.19 29 N BOTH 8 -620 2.88
13 N BOTH 2 200 5.69 30 E NONE 8 -110 1.75
14 E NONE 2 -480 5.69
TOTAL: 104.54
SESSION SCORE: 104.54 PERCENT: 48.40
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Lisa Fishman - Dee Berry
Open Pairs Stratum A Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 150 5.69 16 W E-W 3 450 6.81
2 E N-S 9 -450 1.19 17 N NONE 3 50 2.31
3 S E-W 9 300 3.44 18 E N-S 3 -420 2.88
4 W BOTH 8 -200 4 19 S E-W 2 -150 2.31
5 N N-S 8 600 4 20 W BOTH 2 500 5.13
6 E E-W 8 100 4 21 N N-S 2 100 6.81
7 S BOTH 7 -600 2 22 E E-W 1 140 5.13
8 W NONE 7 -400 6.5 23 S BOTH 1 150 6.81
9 N E-W 7 200 6.5 24 W NONE 1 -110 3.44
10 E BOTH 6 620 4.56 28 W N-S 10 -140 2.88
11 S NONE 6 -430 1.75 29 N BOTH 10 -660 0.06
12 W N-S 6 -100 1.19 30 E NONE 10 -110 1.75
TOTAL: 91.14
SESSION SCORE: 102.53 PERCENT: 47.47
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Melanie Wroe - Jeff Small
Open Pairs Stratum C Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 100 5.69 15 S N-S 3 150 5.69
2 E N-S 1 420 4 16 W E-W 9 -200 3.44
3 S E-W 1 620 7.94 17 N NONE 9 -90 2.88
4 W BOTH 7 300 6.81 18 E N-S 9 170 0.63
5 N N-S 7 -600 4 19 S E-W 4 -500 0.06
6 E E-W 7 110 6.81 20 W BOTH 4 -150 6.25
7 S BOTH 2 110 0.5 21 N N-S 4 -50 5.13
8 W NONE 2 400 1.5 22 E E-W 10 -140 2.88
9 N E-W 2 50 6.5 23 S BOTH 10 -150 1.19
10 E BOTH 8 -620 3.44 24 W NONE 10 110 4.56
11 S NONE 8 -50 0.06 25 N E-W 5 PASS 4.56
12 W N-S 8 -620 0.63 26 E BOTH 5 800 7.94
13 N BOTH 3 -300 0.06 27 S NONE 5 150 6.81
14 E NONE 3 980 5.13
TOTAL: 105.09
SESSION SCORE: 105.09 PERCENT: 48.65 Session rank: 1(C)
MASTER POINTS: 0.24 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Helen Gibson - Nancy Sundberg
Open Pairs Stratum C Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 200 4 18 E N-S 4 170 0.63
5 N N-S 2 -630 0.63 19 S E-W 10 150 5.69
6 E E-W 2 -140 0.06 20 W BOTH 10 -500 2.88
7 S BOTH 8 110 0.5 21 N N-S 10 -100 1.19
8 W NONE 8 -50 0 22 E E-W 5 -170 1.19
9 N E-W 8 -400 0 23 S BOTH 5 -150 1.19
10 E BOTH 3 -620 3.44 24 W NONE 5 430 6.25
11 S NONE 3 120 2.31 25 N E-W 1 PASS 4.56
12 W N-S 3 100 6.81 26 E BOTH 1 650 3.44
13 N BOTH 9 -200 2.31 27 S NONE 1 -140 0.06
14 E NONE 9 480 2.31 28 W N-S 6 -140 1.75
15 S N-S 9 200 7.94 29 N BOTH 6 600 1.75
16 W E-W 4 -450 1.19 30 E NONE 6 -150 0.06
17 N NONE 4 -90 2.88
TOTAL: 65.02
SESSION SCORE: 65.02 PERCENT: 30.10
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Galen Hesson - Cheryl Zettler
Open Pairs Stratum B Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -400 0.63 18 E N-S 10 420 5.13
2 E N-S 7 450 6.81 19 S E-W 5 100 3.44
3 S E-W 7 50 5.69 20 W BOTH 5 -500 2.88
7 S BOTH 3 600 6 21 N N-S 5 -100 1.19
8 W NONE 3 430 5.5 22 E E-W 1 50 6.25
9 N E-W 3 -120 3 23 S BOTH 1 100 7.94
10 E BOTH 9 100 7.94 24 W NONE 1 -50 2.31
11 S NONE 9 400 4.56 25 N E-W 6 -100 1.75
12 W N-S 9 100 6.81 26 E BOTH 6 680 6.81
13 N BOTH 4 -100 5.13 27 S NONE 6 150 6.81
14 E NONE 4 480 2.31 28 W N-S 2 140 5.13
15 S N-S 4 110 2.31 29 N BOTH 2 -100 0.06
16 W E-W 10 -450 1.19 30 E NONE 2 -50 2.31
17 N NONE 10 -50 5.69
TOTAL: 115.58
SESSION SCORE: 115.58 PERCENT: 53.51 Session rank: 4(A)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Hal Antonson - Cornel Galer
Open Pairs Stratum A Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -50 4.56 18 E N-S 1 420 5.13
2 E N-S 8 110 0.06 19 S E-W 6 -200 1.75
3 S E-W 8 100 6.81 20 W BOTH 6 -600 0.06
4 W BOTH 4 100 1.19 21 N N-S 6 -50 5.13
5 N N-S 4 100 7.38 22 E E-W 2 50 6.25
6 E E-W 4 -110 1.19 23 S BOTH 2 -120 5.13
7 S BOTH 9 600 6 24 W NONE 2 -50 2.31
8 W NONE 9 430 5.5 25 N E-W 7 140 6.81
9 N E-W 9 -110 4 26 E BOTH 7 650 3.44
13 N BOTH 5 -200 2.31 27 S NONE 7 50 3.44
14 E NONE 5 990 6.81 28 W N-S 3 170 7.94
15 S N-S 5 130 3.44 29 N BOTH 3 600 1.75
16 W E-W 1 200 7.94 30 E NONE 3 110 6.25
17 N NONE 1 -140 1.19
TOTAL: 113.77
SESSION SCORE: 113.77 PERCENT: 52.67
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Becky Stevens - David Roselle
Open Pairs Stratum B Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 110 7.38 18 E N-S 6 230 3.44
2 E N-S 4 200 1.75 19 S E-W 2 150 5.69
3 S E-W 4 -420 2.31 20 W BOTH 2 -500 2.88
4 W BOTH 9 -200 0.06 21 N N-S 2 -100 1.19
5 N N-S 9 -600 4 22 E E-W 7 50 6.25
6 E E-W 9 -100 4 23 S BOTH 7 -120 5.13
7 S BOTH 5 600 6 24 W NONE 7 -50 2.31
8 W NONE 5 430 5.5 25 N E-W 3 150 7.94
9 N E-W 5 50 6.5 26 E BOTH 3 200 0.06
10 E BOTH 10 -620 3.44 27 S NONE 3 150 6.81
11 S NONE 10 430 6.25 28 W N-S 8 140 5.13
12 W N-S 10 100 6.81 29 N BOTH 8 620 5.13
16 W E-W 6 50 5.69 30 E NONE 8 -50 2.31
17 N NONE 6 -50 5.69
TOTAL: 119.65
SESSION SCORE: 119.65 PERCENT: 55.39 Session rank: 3(A) 3(B)
MASTER POINTS: 0.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Beverly Little - Cliff Nixon
Open Pairs Stratum C Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -400 0.63 15 S N-S 1 -50 1.19
2 E N-S 9 450 6.81 19 S E-W 7 -200 1.75
3 S E-W 9 -420 2.31 20 W BOTH 7 100 7.94
4 W BOTH 5 200 4 21 N N-S 7 400 7.94
5 N N-S 5 -630 0.63 22 E E-W 3 50 6.25
6 E E-W 5 -100 4 23 S BOTH 3 -120 5.13
7 S BOTH 10 600 6 24 W NONE 3 -100 0.06
8 W NONE 10 400 1.5 25 N E-W 8 -200 0.06
9 N E-W 10 -200 1.5 26 E BOTH 8 650 3.44
10 E BOTH 6 -600 6.25 27 S NONE 8 -130 1.19
11 S NONE 6 180 3.44 28 W N-S 4 -870 0.06
12 W N-S 6 -620 0.63 29 N BOTH 4 620 5.13
13 N BOTH 1 90 6.81 30 E NONE 4 -50 2.31
14 E NONE 1 1510 7.94
TOTAL: 94.90
SESSION SCORE: 94.90 PERCENT: 43.94
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Mike Bovarnick - Phyllis Gravitz
Open Pairs Stratum A Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -140 3.44 15 S N-S 7 -200 0.06
2 E N-S 5 420 4 16 W E-W 2 -450 1.19
3 S E-W 5 -690 0.06 17 N NONE 2 -170 0.06
4 W BOTH 10 200 4 18 E N-S 2 450 7.38
5 N N-S 10 -600 4 22 E E-W 8 -140 2.88
6 E E-W 10 -100 4 23 S BOTH 8 -120 5.13
7 S BOTH 6 150 2.5 24 W NONE 8 430 6.25
8 W NONE 6 430 5.5 25 N E-W 4 -100 1.75
9 N E-W 6 -90 5 26 E BOTH 4 650 3.44
10 E BOTH 1 -630 1.19 27 S NONE 4 100 4.56
11 S NONE 1 460 7.94 28 W N-S 9 -140 1.75
12 W N-S 1 -130 3.44 29 N BOTH 9 620 5.13
13 N BOTH 7 -200 2.31 30 E NONE 9 110 6.25
14 E NONE 7 480 2.31
TOTAL: 95.52
SESSION SCORE: 95.52 PERCENT: 44.22
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Joseph Tang - Julius Budos
Open Pairs Stratum B Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -150 2.31 15 S N-S 2 140 4.56
2 E N-S 10 450 6.81 16 W E-W 8 50 5.69
3 S E-W 10 -300 4.56 17 N NONE 8 90 7.94
4 W BOTH 6 400 7.94 18 E N-S 8 200 2.31
5 N N-S 6 100 7.38 19 S E-W 3 150 5.69
6 E E-W 6 -100 4 20 W BOTH 3 -150 6.25
7 S BOTH 1 150 2.5 21 N N-S 3 -50 5.13
8 W NONE 1 430 5.5 25 N E-W 9 PASS 4.56
9 N E-W 1 -200 1.5 26 E BOTH 9 650 3.44
10 E BOTH 7 -600 6.25 27 S NONE 9 -100 2.31
11 S NONE 7 430 6.25 28 W N-S 5 140 5.13
12 W N-S 7 -120 4.56 29 N BOTH 5 620 5.13
13 N BOTH 2 -100 5.13 30 E NONE 5 110 6.25
14 E NONE 2 980 5.13
TOTAL: 134.21
SESSION SCORE: 134.21 PERCENT: 62.13 Session rank: 1(A) 1(B)
MASTER POINTS: 1.00 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Greg Fleming - Chris Jarvis
Open Pairs Stratum B Tuesday Eve Session March 16, 2010
Mercercrest Bridge Club 158048
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 110 7.38 15 S N-S 8 170 6.81
2 E N-S 6 200 1.75 16 W E-W 3 50 5.69
3 S E-W 6 -420 2.31 17 N NONE 3 -50 5.69
4 W BOTH 1 200 4 18 E N-S 3 450 7.38
5 N N-S 1 -600 4 19 S E-W 9 600 7.94
6 E E-W 1 600 7.94 20 W BOTH 9 -500 2.88
7 S BOTH 7 600 6 21 N N-S 9 -50 5.13
8 W NONE 7 430 5.5 22 E E-W 4 -1100 0.06
9 N E-W 7 100 8 23 S BOTH 4 -150 1.19
10 E BOTH 2 -650 0.06 24 W NONE 4 990 7.94
11 S NONE 2 100 1.19 28 W N-S 10 140 5.13
12 W N-S 2 -200 2.31 29 N BOTH 10 660 7.94
13 N BOTH 8 110 7.94 30 E NONE 10 110 6.25
14 E NONE 8 -50 0.06
TOTAL: 128.47
SESSION SCORE: 128.47 PERCENT: 59.48 Session rank: 2(A) 2(B)
MASTER POINTS: 0.70 Black (Stratum A)
------------------------------------------------------------------------
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 0.63 4.56 0.63 7.38 3.44 7.38 5.69
-100 ---- ---- -110 140 -110 400 50 400 150
2> 4 6.25 4 6.25 1.19 7.94 1.19 1.19
-420 ---- ---- -200 -420 -200 -450 -110 -450 -450
3> 0.06 5.69 7.94 5.69 2.31 1.19 5.69 3.44
-620 ---- ---- 420 690 420 -50 -100 420 300
4> 4 4 6.81 4 0.06 1.19 7.94 4
-200 -200 ---- -100 -200 -400 -300 ---- 200 -200
5> 4 7.38 0.63 7.38 0.63 4 4 4
600 630 ---- -100 630 -100 600 ---- 600 600
6> 0.06 7.94 6.81 4 4 1.19 4 4
-600 140 ---- 110 100 100 -110 ---- 100 100
7> 5- 7- 2 2 5- 2 7- 2 2
-150 -110 -600 ---- -600 -150 -600 -110 -600 -600
8> 2- 6- 2- 2- 2- 2- 8 2- 6-
-430 -400 -430 ---- -430 -430 -430 50 -430 -400
9> 6- 1- 5 1- 3 0 8 4 6-
200 -50 120 ---- -50 90 -100 400 110 200
10> 6.81 7.94 4.56 1.75 1.75 4.56 0.06 4.56
630 650 620 ---- ---- 600 600 620 -100 620
11> 0.06 6.81 5.69 4.56 1.75 7.94 3.44 1.75
-460 -100 -120 ---- ---- -180 -430 50 -400 -430
12> 4.56 5.69 1.19 7.38 3.44 7.38 1.19 1.19
130 200 -100 ---- ---- 620 120 620 -100 -100
13> 1.19 2.88 7.94 2.88 5.69 5.69 0.06 5.69
-90 100 300 100 200 ---- 200 -110 200 ----
14> 0.06 2.88 2.88 5.69 1.19 5.69 7.94 5.69
-1510 -980 -980 -480 -990 ---- -480 50 -480 ----
15> 6.81 3.44 2.31 5.69 4.56 7.94 1.19 0.06
50 -140 -150 -110 -130 ---- 200 -170 -200 ----
16> 0.06 6.81 2.31 6.81 2.31 2.31 4.56 6.81
-200 450 -50 450 ---- -50 ---- -50 200 450
17> 6.81 7.94 2.31 5.13 2.31 0.06 5.13 2.31
140 170 50 90 ---- 50 ---- -90 90 50
18> 2.88 0.63 0.63 7.38 4.56 5.69 7.38 2.88
-420 -450 -450 -170 ---- -230 ---- -200 -170 -420
19> 2.31 2.31 7.94 4.56 6.25 6.25 0.06 2.31
---- -150 -150 500 -100 200 200 ---- -600 -150
20> 5.13 1.75 1.75 5.13 7.94 0.06 5.13 5.13
---- 500 150 150 500 600 -100 ---- 500 500
21> 6.81 2.88 2.88 6.81 2.88 0.06 2.88 6.81
---- 100 50 50 100 50 -400 ---- 50 100
22> 1.75 1.75 1.75 7.94 6.81 1.75 5.13 5.13
